Para Di-Chloro Benzene
Para Di-Chloro Benzene |
||
| Product Identification | ||
| Product NameCommercial Trade Names
C.A.S. Registration Number
Molecular Formula
Molecular Weight |
Para Di-Chloro Benzene(PDCB)p-Dichlorobenzene; 1,4 -Dichlorobenzene
106-46-7 C6H4Cl2 147.00 |
|
| Sales Specification | ||
| Appearance | Free Flowing & Volatile White Crystals, Non-corrosive & Non-staining | |
| Boiling Point | 174.12°C, Sublimes at ordinary temperature | |
| Set Point | 52.5 °C | |
| Purity (By GLC) | PDCB: 99.5% min to 99.97% max | |
| Other Impurities | ODCB: 0.3% max | |
| Others: 0.2% max | ||
| Residue on Evaporation | 0.02% (maximum) | |
| Density | d420 1.46 g/cm3 | |
| Packaging/ Dispatch | 250 Kg (Molten) in M.S. Epoxy coated Drums50Kg (Flakes) in LDPE lined HDPE bagsBulk Loads in Steam Jacketed | |
| Physical and Chemical Properties | ||
| Specific Gravity ( at 25°C) | 1.46 | |
| Acidity | NIL | |
| Application | Insecticidal Fumigant general insecticide, moth repellent, germicide, deodorant , intermediate in dyes, agrochemicals, pharmaceuticals, 2,5-dichloroaniline, plastics (e.g. polyphenylene sulphide resins used for surface coatings and moulding resins) | |
