Ortho Nitro Chloro Benzene
Ortho Nitro Chloro Benzene |
||
| Product Identification | ||
| Product NameCommercial Trade Names
C.A.S. Registration Number
Molecular Formula
Molecular Weight |
Ortho Nitro Chloro Benzene(ONCB)o-Nitro Chloro Benzene, 2-Nitrochlorobenzene88-73-3
C6H4ClNO2 157.56 |
|
| Sales Specification | ||
| Appearance | Slight Yellow liquid @ 40°C | |
| Boiling Point | 174.12°C, Sublimes at ordinary temperature | |
| Set Point | 31.5°C | |
| Purity (By GLC) | ONCB: 99.7% min to 99.97% max | |
| Other Impurities | PNCB: 0.3% max | |
| MNCB: 0.05% max | ||
| Di-Nitro Compounds: NilOthers: Nil | ||
| Density | d420 1.520 g/cm3 | |
| Moisture | 0.05% max | |
| Packaging/ Dispatch | ISO ContainersBulk Tanker Loads250 Kg MS Epoxy coated Drums | |
| Physical and Chemical Properties | ||
| Specific Gravity ( at 25°C) | d420 1.305 g/cm3 | |
| Acidity | NIL | |
| Application | Dyes & Dyestuff Intermediates, Pigment & Pharmaceuticals Intermediates, Speciality Chemicals . Agrochemical IntermediatesUsed as an intermediate for organic synthesis; o-nitrophenol, 2-chloroaniline, o-amino-phenol, o-phenetidines, azo dyes, pesticides (such as carbofuran) and rubber chemicals | |
